Meet the fleet
Thank you for subscribing to our weekly schedule.
Have a great day!
Schedule
Particulars | Position | Direction | |
---|---|---|---|
UNISTAR | 9,688 dwt / 425,119 cbft / ice 1A 2 cranes 60 mts (comb. 115 mts) SWL, box / tween |
Shuidong – 03/06 June | Europe |
UNISKY | 9,747 dwt / 425,153 cbft 2 cranes 40 mts (comb. 75 mts) SWL, box / tween |
Sorel – 14/17 June | Europe / Africa |
UNISEA | 9,851 dwt / 425,118 cbft / ice 1A 2 cranes 60 mts (comb. 115 mts) SWL, box / tween |
Altamira (Mex) – 16/18 June | Europe / Africa |
UNISTREAM | 9,822 dwt / 425,153 cbft / ice 1A 2 cranes 60 mts (comb. 115 mts) SWL, box / tween |
Lagos – 17/23 June | Europe / Africa |
UNISOUL | 9,851 dwt / 425,118 cbft / ice 1A 2 cranes 60 mts (comb. 115 mts) SWL, box / tween |
Oran – 20/25 June | East Med / Red Sea |
UNISCOUT | 9,823 dwt / 425,153 cbft / ice 1A 2 cranes 60 mts (comb. 115 mts) SWL, box / tween |
Matadi – 06/08 July | Europe / Africa |
UNISUN | 9,851 dwt / 425,118 cbft / ice 1A 2 cranes 60 mts (comb. 115 mts) SWL, box / tween |
Lagos – 17/22 July | Europe / Africa |
UNISPIRIT | 9,775 dwt / 425,153 cbft 2 cranes 40 mts (comb. 75 mts) SWL, box / tween |
Singapore – 15/30 July | Europe / Africa |
UNIVISION | 12,346 dwt / 558,420 cbft 2 cranes 80 mts, 1 crane 45 mts (comb. 155 mts) SWL, box / tween |
employed | |
Particulars | Position | Direction | |
UNIVENTURE | 17,060 dwt / 783,717 cbft 1C 3 cranes 30 mts (grabs on board) box / sd |
Marmara – 01/02 June | Europe / Africa |
UNIVERSE | 17,060 dwt / 783,717 cbft 1C 3 cranes 30 mts (grabs on board) box / sd |
Tsingeli – 01/02 June | Europe / Africa |
Particulars | Position | Direction | |
SOPHIE | abt 3,850 dwt / 185,400 cbft 1 ho/ha, 2 bh box / sd / gls |
open: Ravenna – 06/08 June | Europe / Med |